SS2 2009Mon 16/03/2009 3:07 PM
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                         Club            Time  Score 



Long Women  (7       300:00 min  21 C  350 Pts   

    1 Wendy Stevenson              MDN           107:23    240 
    2 Alison Curtin                MDN           115:08    240 
    3 Gill Fowler                  MDN           122:37    240 
    4 Jules Bros                   MDN           125:18    240 
    5 Robyn Simionato              MDN           126:22    240 
    6 Sandra Thomas                BNN           133:07    240 
    7 Lissanthea Taylor            MDN           145:04    240 



Long Men  (23)       300:00 min  21 C  350 Pts   

    1 Paul Darvodelsky             BFN            70:19    240 
    2 Joshua Roberts               NCN            77:25    240 
    3 Anthony Darr                 MDN            84:23    240 
    4 Malcolm Bradley              BFN            86:21    240 
    5 David West                   MDN            86:39    240 
    6 Alex Randall                 YWV            88:32    240 
    7 Roger Simionato              MDN            89:57    240 
    8 Jason Gleadhill              MDN            95:34    240 
    9 Robert Prentice              SHN            96:57    240 
   10 Malcolm Roberts              NCN           102:16    240 
   11 Marcel van Schie             MDN           103:32    240 
   12 Jiri Albrecht                MDN           114:21    240 
   13 Phil Harding                 BNN           116:05    240 
   14 Andy Halliday                MDN           123:39    240 
   15 Justin Prior                 MDN           124:26    240 
   16 Pat Dellagiacoma             MDN           124:29    240 
   17 Bill Killick                 MDN           124:31    240 
   18 Chris Bayliss                MDN           127:48    240 
   19 Gregg Berry                  MDN           132:46    240 
   20 David Medlock                MDN           136:38    240 
   21 Alex McNee                   MDN           145:13    240 
   22 Peter Chan                   MDN           145:39    240 
   23 Alastair Thompson            MDN           160:09    240 



Medium Women         300:00 min  21 C  350 Pts   

    1 Raynie McNee                 MDN           102:14    140 
    2 Pamela Price                 MDN           119:28    140 
    3 Gayle Barnett Smith          MDN           156:17    140 

      Kate Chown                   MDN            73:28    dnf 



Medium Men  (1       300:00 min  21 C  350 Pts   

    1 Geoff Charnock               MDN            70:47    140 
    2 Graeme McLeod                MDN            72:30    140 
    3 John Behrens                 MDN            73:15    140 
    4 Rodney Parkin                BNN            73:42    140 
    5 Geoff Todkill                NCN            79:04    140 
    6 Gavin Gillett                MDN            79:13    140 
    7 Pierre Fonsny                MDN            85:11    140 
    8 Cameron Osborne              BFN            87:19    140 
    9 Michael Roylance             MDN           102:05    140 
   10 Graeme Oddy                  MDN           104:26    140 
   11 Tim Hackney                  NCN           105:15    140 
   12 Michael McCauley             MDN           108:30    140 
   13 Peter Jones                  MDN           114:47    140 
   14 Kurt Huempel                 MDN           128:27    140 
   15 Trent Sutton                 MDN           194:37    140 



Short Women  (       300:00 min  21 C  350 Pts   

    1 Lisa Punzet                  NCN            81:08     80 
    2 Catherine Vero               BFN            84:39     80 
    3 Alysha McNee Darrach         MDN           115:28     80 
    4 Leigh Gibbens                MDN           117:56     80 
    5 Sonya McNee Darrach          MDN            67:24     30 



Short Men  (3)       300:00 min  21 C  350 Pts   

    1 Matthew Osborne              BFN           102:21     80 
    2 Andrew Vesey Wells           WHN           107:18     80 

      Phill Frisardi               MDN            91:37    dnf