Pl Stno Name YB Club Time
Men Course 1 (13) 0.0 km 16 C
1 37 Steve Todkill NCN 64:10
2 32 Chris Firman ENQ 66:14
3 35 Fedor Iskhakov BNN 74:56
3 36 Alex Massey NCN 74:56
5 33 Patrik Gunnarsson BFN 76:45
6 4 Matt Bacon None 77:19
7 34 Andrew Haigh NCN 78:45
8 39 Damian Welbourne NCN 80:42
9 38 Marcel van Schie MDN 92:17
10 3 Mick Collins None 112:20
11 5 Marcus Lee None 121:51
12 1 Brad Hunter None 130:56
13 2 Lucas Moffat None 133:42
Women Course 1 (1) 0.0 km 16 C
1 20 Gill Fowler BFN 132:11
Men Course 2 (12) 0.0 km 13 C
1 22 Michael Burton BFN 64:19
2 8 Richard Roxin NCN 73:25
3 9 Brett Vallance MDN 77:42
4 29 David West MDN 79:00
5 21 Greg Bacon NCN 82:21
6 23 David Green IKN 87:31
7 28 Andrew Power NCN 93:12
8 25 James Lithgow GON 105:26
9 11 Russell Wilcox MDN 108:04
10 7 Darius Cartwright None 112:02
11 10 Paul Wacher None 123:08
24 Andy Halliday MDN mp
Women Course 2 (4) 0.0 km 13 C
1 41 Marina Iskhakova BNN 80:34
2 40 Nicole Haigh NCN 85:25
3 12 Jill McNaught MDN 89:38
4 31 Jenny Enderby NCN 107:27
Men Course 3 (12) 0.0 km 12 C
1 14 Simon Nott MDN 66:45
2 46 Robert Prentice SHN 66:47
3 49 Geoff Todkill NCN 67:53
4 44 David Firman ENQ 68:51
5 47 Steve Richardson MDN 87:20
6 45 Rudi Landsiedel NCN 89:26
7 42 Keith Bramma MDN 94:43
8 48 John Skilton MDN 102:21
9 43 Ross Coyle URN 104:44
10 15 Greigor Scott NCN 106:54
11 13 Adam Grace None 122:41
12 16 Wayne Wanders None 126:44
Men Course 4 (5) 0.0 km 10 C
1 52 Robert Lewin NCN 57:15
2 58 Michael Roylance BFN 61:26
3 50 Tim Hackney NCN 65:46
4 53 Graeme Oddy MDN 69:28
5 51 Barry Hart POA 69:59
Women Course 4 (2) 0.0 km 10 C
1 17 Fiona Connor None 67:06
2 54 Norah Skilton MDN 74:23
Men Course 5 (2) 0.0 km 9 C
1 55 Graham Fowler NCN 45:07
2 19 Fergus Mackie MDN 78:49
Women Course 5 (2) 0.0 km 9 C
1 56 Julie Fisher ENQ 112:36
57 Connie McNamee BFN mp